WWLTP MOBA Hub
The Ultimate Home for MOBA Esports, Rankings, and News
Top MOBA Players
Faker
League of Legends GOAT
N0tail
Dota 2 Legend
Miracle-
Dota 2 Superstar
ShowMaker
League of Legends Mid Lane King
Top MOBA Games
| Rank | Game | Developer | Release | Players |
|---|---|---|---|---|
| #1 | League of Legends | Riot Games | 2009 | 180M+ |
| #2 | Dota 2 | Valve | 2013 | 100M+ |
| #3 | Mobile Legends | Moonton | 2016 | 100M+ |
| #4 | Smite | Hi-Rez Studios | 2014 | 40M+ |
| #5 | Heroes of the Storm | Blizzard | 2015 | 20M+ |
Top MOBA Developers
| Developer | Country | Founded | Flagship Game |
|---|---|---|---|
| Riot Games | USA | 2006 | League of Legends |
| Valve | USA | 1996 | Dota 2 |
| Moonton | China | 2014 | Mobile Legends |
| Hi-Rez Studios | USA | 2005 | Smite |
Latest MOBA Tournaments
| Tournament | Game | Winner | Prize Pool | Year |
|---|---|---|---|---|
| The International | Dota 2 | Team Spirit | $18,000,000 | 2025 |
| Worlds Championship | League of Legends | T1 | $2,200,000 | 2025 |
| MLBB M7 World Championship | Mobile Legends | Aurora Gaming PH | $1,000,000 | 2026 |
Latest MOBA News
T1 Wins Worlds
Faker leads T1 to another historic championship victory.
Dota 2 Prize Pools Rising
The International remains the richest tournament in esports history.
Mobile Legends Growth
MLBB continues massive growth across Southeast Asia.

